{2} Active Tickets by Version (32 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #8 | Quit function in examplewm is broken | examples | defect | new | 07/23/2008 | ||
| #11 | xPQWRaaWrubBgD | Core | defect | None | new | 08/26/2008 | |
| #12 | xPQWRaaWrubBgD | Core | defect | None | new | 08/26/2008 | |
| #13 | xPQWRaaWrubBgD | Core | defect | None | new | 08/26/2008 | |
| #14 | MWjprYeoEFQOtSNIO | Core | defect | None | new | 08/26/2008 | |
| #22 | SAwqvkYmjm | Core | defect | None | new | 08/31/2008 | |
| #23 | SAwqvkYmjm | Core | defect | None | new | 08/31/2008 | |
| #24 | SAwqvkYmjm | Core | defect | None | new | 08/31/2008 | |
| #25 | fDJwamObigvYgy | Core | defect | None | new | 09/02/2008 | |
| #26 | fDJwamObigvYgy | Core | defect | None | new | 09/02/2008 | |
| #27 | fDJwamObigvYgy | Core | defect | None | new | 09/02/2008 | |
| #28 | ZLiELOwgXdIbkXXwYYy | Core | defect | None | new | 09/03/2008 | |
| #32 | clksKCLuHB | Core | defect | None | new | 09/03/2008 | |
| #33 | hAsmThexVDGQOMsFx | Core | defect | None | new | 09/03/2008 | |
| #34 | hAsmThexVDGQOMsFx | Core | defect | None | new | 09/03/2008 | |
| #4 | Generalize view handling | views | enhancement | new | 03/13/2008 | ||
| #5 | In-code documentation | Core | enhancement | new | 03/13/2008 | ||
| #7 | Add logging of errors and warnings | Core | enhancement | new | 05/02/2008 | ||
| #2 | Replace mixins with other mechanisms | Core | task | new | 03/13/2008 |
2.6a (12 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | YyxOSKtcTUgNV | Core | 2.6a | defect | None | new | 08/26/2008 |
| #10 | YyxOSKtcTUgNV | Core | 2.6a | defect | None | new | 08/26/2008 |
| #15 | XOqNvFPUWRoDb | Core | 2.6a | defect | None | new | 08/26/2008 |
| #16 | XOqNvFPUWRoDb | Core | 2.6a | defect | None | new | 08/26/2008 |
| #17 | XOqNvFPUWRoDb | Core | 2.6a | defect | None | new | 08/26/2008 |
| #18 | AjtXlxJb | Core | 2.6a | defect | None | new | 08/26/2008 |
| #19 | AjtXlxJb | Core | 2.6a | defect | None | new | 08/26/2008 |
| #20 | buSRYzZJxxb | Core | 2.6a | defect | None | new | 08/31/2008 |
| #21 | buSRYzZJxxb | Core | 2.6a | defect | None | new | 08/31/2008 |
| #29 | RtCPhGLG | Core | 2.6a | defect | None | new | 09/03/2008 |
| #30 | RtCPhGLG | Core | 2.6a | defect | None | new | 09/03/2008 |
| #31 | RtCPhGLG | Core | 2.6a | defect | None | new | 09/03/2008 |
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Implement event filters | Events | task | new | 03/13/2008 |
Note:
See TracReports for help on using and creating reports.
